TITLE: 1999 PCL

Here is the official schedule for the Pacific Coast League,
published on the offical web site of the minor leagues.


YEAR      1999
ALLSTAR   7/14 at NOL (AAA)
PLAYOFFS  5  5

Season Opens:  4/8
Season Closes: 9/6
Games Played:  142


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

American Conference

East Division

NSH at MEM  7/27d  7/28d  7/29d  7/30d  9/3d   9/4d   9/5d   9/6d   
NOL at MEM  5/14d  5/15d  5/16d  5/17d  7/31d  8/1d   8/2d   8/3d   
OKL at MEM  6/22d  6/23d  6/24d  6/25d  8/13d  8/14d  8/15d  8/16d  
ABQ at MEM  5/10d  5/11d  5/12d  5/13d  
CSP at MEM  4/23d  4/24d  4/25d  4/26d  
IWA at MEM  6/17d  6/18d  6/19d  6/20d  
OMA at MEM  5/30d  5/31d  6/1d   6/2d   
CGY at MEM  4/8d   4/9d   4/10d  4/11d  
EDM at MEM  4/12d  4/13d  4/14d  
TAC at MEM  7/4d   7/5d   7/6d   7/7d   
VAN at MEM  7/8d   7/9d   7/10d  7/11d  
FRE at MEM  8/17d  8/18d  8/19d  8/20d  
LVG at MEM  7/19d  7/20d  7/21d  7/22d  
SLK at MEM  4/27d  4/28d  4/29d  4/30d  
TUC at MEM  5/26d  5/27d  5/28d  5/29d  

MEM at NSH  6/4d   6/5d   6/6d   7/15d  7/16d  7/16d  7/17d  7/18d  
NOL at NSH  6/17d  6/18d  6/19d  6/20d  8/9d   8/10d  8/11d  8/12d  
OKL at NSH  5/10d  5/11d  5/12d  5/13d  6/12d  6/14d  6/14d  6/15d  
ABQ at NSH  5/14d  5/15d  5/16d  5/17d  
CSP at NSH  4/27d  4/28d  4/29d  4/30d  
IWA at NSH  5/18d  5/19d  5/20d  5/21d  
OMA at NSH  8/30d  8/31d  9/1d   9/2d   
CGY at NSH  4/12d  4/13d  4/14d  
EDM at NSH  4/8d   4/9d   4/10d  4/11d  
TAC at NSH  7/8d   7/9d   7/10d  7/11d  
VAN at NSH  7/4d   7/5d   7/6d   7/7d   
FRE at NSH  8/13d  8/14d  8/15d  8/16d  
LVG at NSH  7/23d  7/24d  7/25d  7/26d  
SLK at NSH  4/23d  4/24d  4/25d  4/26d  
TUC at NSH  5/30d  5/31d  6/1d   6/2d   

MEM at NOL  5/6d   5/7d   5/8d   5/9d   8/21d  8/22d  8/23d  8/24d  
NSH at NOL  7/19d  7/20d  7/21d  7/22d  8/26d  8/27d  8/28d  8/29d  
OKL at NOL  5/26d  5/27d  5/28d  5/29d  8/5d   8/6d   8/7d   8/8d   
ABQ at NOL  6/22d  6/23d  6/24d  6/25d  
CSP at NOL  5/10d  5/11d  5/12d  5/13d  
IWA at NOL  5/30d  5/31d  6/1d   6/2d   
OMA at NOL  4/23d  4/24d  4/25d  4/26d  
CGY at NOL  7/8d   7/9d   7/10d  7/11d  
EDM at NOL  7/4d   7/5d   7/6d   7/7d   
TAC at NOL  9/3d   9/4d   9/5d   9/6d   
VAN at NOL  4/12d  4/13d  4/14d  
FRE at NOL  4/8d   4/9d   4/10d  4/11d  
LVG at NOL  8/13d  8/14d  8/15d  8/16d  
SLK at NOL  6/12d  6/13d  6/14d  6/15d  
TUC at NOL  7/23d  7/24d  7/25d  7/26d  

MEM at OKL  5/2d   5/3d   5/3d   5/4d   7/23d  7/24d  7/25d  7/26d  
NSH at OKL  4/16d  4/17d  4/18d  8/21d  8/22d  8/23d  8/24d  
NOL at OKL  4/28d  4/29d  4/29d  4/30d  8/30d  8/31d  9/1d   9/2d   
ABQ at OKL  6/17d  6/18d  6/19d  6/20d  
CSP at OKL  5/30d  5/31d  6/1d   6/2d   
IWA at OKL  5/14d  5/15d  5/16d  5/17d  
OMA at OKL  8/9d   8/10d  8/11d  8/12d  
CGY at OKL  7/4d   7/5d   7/6d   7/7d   
EDM at OKL  7/8d   7/9d   7/10d  7/11d  
TAC at OKL  4/19d  4/20d  4/21d  4/22d  
VAN at OKL  4/8d   4/9d   4/10d  4/11d  
FRE at OKL  6/3d   6/4d   6/5d   6/6d   
LVG at OKL  8/17d  8/18d  8/19d  8/20d  
SLK at OKL  6/8d   6/9d   6/10d  6/11d  
TUC at OKL  7/19d  7/20d  7/21d  7/22d  

Midwest Division

CSP at ABQ  6/30d  7/1d   7/2d   7/3d   7/19d  7/20d  7/21d  7/22d  
IWA at ABQ  6/3d   6/4d   6/5d   6/6d   7/23d  7/24d  7/25d  7/26d  
OMA at ABQ  5/6d   5/7d   5/8d   5/9d   8/26d  8/27d  8/28d  8/29d  
MEM at ABQ  6/12d  6/13d  6/14d  6/15d  
NSH at ABQ  5/22d  5/23d  5/24d  5/25d  
NOL at ABQ  5/18d  5/19d  5/20d  5/21d  
OKL at ABQ  4/12d  4/13d  4/14d  
CGY at ABQ  4/23d  4/24d  4/25d  4/26d  
EDM at ABQ  8/5d   8/6d   8/7d   8/8d   
TAC at ABQ  4/8d   4/9d   4/10d  4/11d  
VAN at ABQ  8/21d  8/22d  8/23d  8/24d  
FRE at ABQ  5/1d   5/2d   5/3d   5/4d   
LVG at ABQ  5/30d  5/31d  6/1d   6/2d   
SLK at ABQ  9/3d   9/4d   9/5d   9/6d   
TUC at ABQ  6/26d  6/27d  6/28d  6/29d  

ABQ at CSP  7/8d   7/9d   7/10d  7/11d  7/31d  8/1d   8/2d   8/3d   
IWA at CSP  7/4d   7/5d   7/6d   7/7d   8/17d  8/18d  8/19d  8/20d  
OMA at CSP  5/18d  5/19d  5/20d  5/21d  7/27d  7/28d  7/29d  7/30d  
MEM at CSP  6/8d   6/9d   6/9d   6/11d  
NSH at CSP  4/19d  4/20d  4/21d  4/22d  
NOL at CSP  5/1d   5/2d   5/3d   5/4d   
OKL at CSP  5/6d   5/7d   5/8d   5/9d   
CGY at CSP  6/22d  6/23d  6/24d  6/25d  
EDM at CSP  8/9d   8/10d  8/11d  8/12d  
TAC at CSP  4/16d  4/17d  4/18d  
VAN at CSP  9/3d   9/4d   9/5d   9/6d   
FRE at CSP  5/14d  5/15d  5/16d  5/17d  
LVG at CSP  5/26d  5/27d  5/28d  5/29d  
SLK at CSP  8/13d  8/14d  8/15d  8/16d  
TUC at CSP  8/30d  8/31d  9/1d   9/2d   

ABQ at IWA  5/26d  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  
CSP at IWA  5/22d  5/23d  5/24d  5/25d  6/26d  6/27d  6/28d  6/29d  
OMA at IWA  5/2d   5/3d   5/4d   8/13d  8/21d  8/22d  8/23d  8/24d  
MEM at IWA  4/19d  4/20d  4/21d  4/22d  
NSH at IWA  6/8d   6/9d   6/10d  6/11d  
NOL at IWA  6/30d  7/1d   7/2d   7/3d   
OKL at IWA  8/26d  8/27d  8/28d  8/29d  
CGY at IWA  8/5d   8/6d   8/7d   8/8d   
EDM at IWA  6/12d  6/13d  6/14d  6/15d  
TAC at IWA  7/31d  8/1d   8/2d   8/3d   
VAN at IWA  8/9d   8/10d  8/11d  8/12d  
FRE at IWA  7/19d  7/20d  7/21d  7/22d  
LVG at IWA  4/16d  4/17d  4/18d  
SLK at IWA  5/6d   5/7d   5/8d   5/9d   
TUC at IWA  5/10d  5/11d  5/12d  5/13d  

ABQ at OMA  4/27d  4/28d  4/29d  4/30d  7/4d   7/5d   7/6d   7/7d   
CSP at OMA  6/3d   6/4d   6/5d   6/6d   7/15d  7/16d  7/17d  7/18d  
IWA at OMA  5/1d   7/8d   7/9d   7/10d  7/11d  8/14d  8/15d  8/16d  
MEM at OMA  4/16d  4/17d  4/18d  
NSH at OMA  8/17d  8/18d  8/19d  8/20d  
NOL at OMA  5/22d  5/23d  5/24d  5/25d  
OKL at OMA  9/3d   9/4d   9/5d   9/6d   
CGY at OMA  7/31d  8/1d   8/2d   8/3d   
EDM at OMA  6/22d  6/23d  6/24d  6/25d  
TAC at OMA  5/26d  5/27d  5/28d  5/29d  
VAN at OMA  8/5d   8/6d   8/7d   8/8d   
FRE at OMA  7/23d  7/24d  7/25d  7/26d  
LVG at OMA  4/19d  4/20d  4/20d  4/21d  
SLK at OMA  5/10d  5/11d  5/11d  5/12d  
TUC at OMA  5/14d  5/15d  5/16d  5/17d  

Pacific Conference

West Division

EDM at CGY  7/19d  7/20d  8/19d  8/20d  8/26d  8/27d  8/28d  8/29d  
TAC at CGY  5/22d  5/23d  5/24d  5/25d  7/23d  7/24d  7/25d  7/26d  
VAN at CGY  5/18d  5/19d  5/20d  5/21d  6/17d  6/18d  6/19d  6/20d  
FRE at CGY  9/3d   9/4d   9/5d   9/6d   
LVG at CGY  5/6d   5/7d   5/8d   5/9d   
SLK at CGY  5/30d  5/31d  6/1d   6/2d   
TUC at CGY  4/19d  4/20d  4/21d  4/22d  
MEM at CGY  6/30d  7/1d   7/2d   7/3d   
NSH at CGY  5/1d   5/2d   5/3d   5/4d   
NOL at CGY  4/16d  4/17d  4/18d  
OKL at CGY  7/27d  7/28d  7/29d  7/30d  
ABQ at CGY  8/9d   8/10d  8/11d  8/12d  
CSP at CGY  6/12d  6/13d  6/14d  6/15d  
IWA at CGY  8/30d  8/31d  9/1d   9/2d   
OMA at CGY  6/26d  6/27d  6/28d  6/29d  

CGY at EDM  6/8d   6/9d   6/10d  6/11d  7/21d  7/22d  8/17d  8/18d  
TAC at EDM  5/18d  5/19d  5/20d  5/21d  8/30d  8/31d  9/1d   9/2d   
VAN at EDM  5/22d  5/23d  5/24d  5/25d  7/23d  7/24d  7/25d  7/26d  
FRE at EDM  8/21d  8/22d  8/23d  8/24d  
LVG at EDM  5/1d   5/2d   5/3d   5/4d   
SLK at EDM  5/26d  5/27d  5/28d  5/29d  
TUC at EDM  4/16d  4/17d  4/18d  
MEM at EDM  6/26d  6/27d  6/28d  6/29d  
NSH at EDM  5/6d   5/7d   5/8d   5/9d   
NOL at EDM  4/19d  4/20d  4/21d  4/22d  
OKL at EDM  7/31d  8/1d   8/2d   8/3d   
ABQ at EDM  8/13d  8/14d  8/15d  8/16d  
CSP at EDM  6/17d  6/18d  6/19d  6/20d  
IWA at EDM  9/3d   9/4d   9/5d   9/6d   
OMA at EDM  6/30d  7/1d   7/2d   7/3d   

CGY at TAC  5/14d  5/15d  5/16d  5/17d  8/13d  8/14d  8/15d  8/16d  
EDM at TAC  5/10d  5/11d  5/12d  5/13d  7/15d  7/16d  7/17d  7/18d  
VAN at TAC  5/30d  5/31d  6/1d   6/2d   7/19d  7/20d  7/21d  7/22d  
FRE at TAC  4/27d  4/28d  4/29d  4/30d  
LVG at TAC  8/5d   8/6d   8/7d   8/8d   
SLK at TAC  4/13d  4/14d  4/15d  
TUC at TAC  8/9d   8/10d  8/11d  8/12d  
MEM at TAC  8/26d  8/27d  8/28d  8/29d  
NSH at TAC  6/30d  7/1d   7/2d   7/3d   
NOL at TAC  6/4d   6/5d   6/6d   6/7d   
OKL at TAC  6/26d  6/27d  6/28d  6/29d  
ABQ at TAC  7/27d  7/28d  7/29d  7/30d  
CSP at TAC  8/21d  8/22d  8/23d  8/24d  
IWA at TAC  4/23d  4/24d  4/25d  4/26d  
OMA at TAC  6/8d   6/9d   6/10d  6/11d  

CGY at VAN  5/26d  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  
EDM at VAN  5/14d  5/15d  5/16d  5/17d  7/27d  7/28d  7/29d  7/30d  
TAC at VAN  5/1d   5/2d   5/3d   5/4d   8/17d  8/18d  8/19d  8/20d  
FRE at VAN  4/19d  4/20d  4/21d  4/22d  
LVG at VAN  5/10d  5/11d  5/12d  5/13d  
SLK at VAN  7/31d  8/1d   8/2d   8/3d   
TUC at VAN  8/13d  8/14d  8/15d  8/16d  
MEM at VAN  8/30d  8/31d  9/1d   9/2d   
NSH at VAN  6/26d  6/27d  6/28d  6/29d  
NOL at VAN  6/8d   6/9d   6/10d  6/11d  
OKL at VAN  6/30d  7/1d   7/2d   7/3d   
ABQ at VAN  4/16d  4/17d  4/18d  
CSP at VAN  8/26d  8/27d  8/28d  8/29d  
IWA at VAN  4/27d  4/28d  4/29d  4/30d  
OMA at VAN  6/12d  6/13d  6/14d  6/15d  

South Division

LVG at FRE  7/8d   7/9d   7/10d  7/11d  8/26d  8/27d  8/28d  8/29d  
SLK at FRE  7/15d  7/16d  7/17d  7/18d  8/30d  8/31d  9/1d   9/2d   
TUC at FRE  7/4d   7/5d   7/6d   7/7d   7/31d  8/1d   8/2d   8/3d   
CGY at FRE  5/10d  5/11d  5/12d  5/13d  
EDM at FRE  5/30d  5/31d  6/1d   6/2d   
TAC at FRE  6/22d  6/23d  6/24d  6/25d  
VAN at FRE  5/6d   5/7d   5/8d   5/9d   
MEM at FRE  8/9d   8/10d  8/11d  8/12d  
NSH at FRE  5/26d  5/27d  5/28d  5/29d  
NOL at FRE  6/26d  6/27d  6/28d  6/29d  
OKL at FRE  4/23d  4/24d  4/25d  4/26d  
ABQ at FRE  6/8d   6/9d   6/10d  6/11d  
CSP at FRE  8/5d   8/6d   8/7d   8/8d   
IWA at FRE  4/13d  4/14d  4/15d  
OMA at FRE  6/16d  6/17d  6/18d  6/20d  

FRE at LVG  5/18d  5/19d  5/20d  5/21d  6/30d  7/1d   7/2d   7/3d   
SLK at LVG  5/14d  5/15d  5/16d  5/17d  8/9d   8/10d  8/11d  8/12d  
TUC at LVG  6/17d  6/18d  6/19d  6/20d  8/21d  8/22d  8/23d  8/24d  
CGY at LVG  4/27d  4/28d  4/29d  4/30d  
EDM at LVG  4/23d  4/24d  4/25d  4/26d  
TAC at LVG  6/12d  6/13d  6/14d  6/15d  
VAN at LVG  6/3d   6/4d   6/5d   6/6d   
MEM at LVG  5/22d  5/23d  5/24d  5/25d  
NSH at LVG  7/31d  8/1d   8/2d   8/3d   
NOL at LVG  7/27d  7/28d  7/29d  7/30d  
OKL at LVG  7/15d  7/16d  7/17d  7/18d  
ABQ at LVG  8/30d  8/31d  9/1d   9/2d   
CSP at LVG  4/12d  4/13d  4/14d  
IWA at LVG  6/22d  6/23d  6/24d  6/25d  
OMA at LVG  4/8d   4/9d   4/10d  4/11d  

FRE at SLK  4/16d  4/17d  4/18d  7/27d  7/28d  7/29d  7/30d  
LVG at SLK  6/26d  6/27d  6/28d  6/29d  7/4d   7/5d   7/6d   7/7d   
TUC at SLK  5/1d   5/2d   5/3d   5/4d   7/8d   7/9d   7/10d  7/11d  
CGY at SLK  8/21d  8/22d  8/23d  8/24d  
EDM at SLK  6/3d   6/4d   6/5d   6/6d   
TAC at SLK  6/17d  6/18d  6/19d  6/20d  
VAN at SLK  6/22d  6/23d  6/24d  6/25d  
MEM at SLK  5/18d  5/19d  5/20d  5/21d  
NSH at SLK  8/5d   8/6d   8/7d   8/8d   
NOL at SLK  8/17d  8/18d  8/19d  8/20d  
OKL at SLK  5/22d  5/23d  5/24d  5/25d  
ABQ at SLK  4/19d  4/20d  4/21d  4/22d  
CSP at SLK  7/23d  7/24d  7/25d  7/26d  
IWA at SLK  4/8d   4/9d   4/10d  4/11d  
OMA at SLK  7/19d  7/20d  7/21d  7/22d  

FRE at TUC  5/22d  5/23d  5/24d  5/25d  6/12d  6/13d  6/14d  6/15d  
LVG at TUC  6/8d   6/9d   6/10d  6/11d  9/3d   9/4d   9/5d   9/6d   
SLK at TUC  6/30d  7/1d   7/2d   7/3d   8/26d  8/27d  8/28d  8/29d  
CGY at TUC  6/3d   6/4d   6/5d   6/6d   
EDM at TUC  4/27d  4/28d  4/29d  4/30d  
TAC at TUC  5/6d   5/7d   5/8d   5/9d   
VAN at TUC  4/23d  4/24d  4/25d  4/26d  
MEM at TUC  8/5d   8/6d   8/7d   8/8d   
NSH at TUC  6/22d  6/23d  6/24d  6/25d  
NOL at TUC  7/15d  7/16d  7/17d  7/18d  
OKL at TUC  5/18d  5/19d  5/20d  5/21d  
ABQ at TUC  8/17d  8/18d  8/19d  8/20d  
CSP at TUC  4/8d   4/9d   4/10d  4/11d  
IWA at TUC  7/27d  7/28d  7/29d  7/30d  
OMA at TUC  4/13d  4/14d  4/15d  
